SP306C | 0 |
NE301 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
722366 | Sat, Dec. 03, 2022 11:30 AM | Sherwood Park Sports Centre (Shell) | SP306C | NE301 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP306C | 0 | 0 | 0 | 0 |
NE301 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP306C | 0 | 0 | 0 | 0 |
NE301 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SP306C | -- |
NE301 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Bentley Stewart | 0 | 0 | 0 | 0.00 |
3 | Camden Pelletier | 0 | 0 | 0 | 0.00 |
4 | JD Martin-Lucus | 0 | 0 | 0 | 0.00 |
7 | Abel Hamilton | 0 | 0 | 0 | 0.00 |
9 | Adam Nakonechny | 0 | 0 | 0 | 0.00 |
10 | Seth Cossey | 0 | 0 | 0 | 0.00 |
11 | Blake Buechler | 0 | 0 | 0 | 0.00 |
12 | Griffin Stav | 0 | 0 | 0 | 0.00 |
13 | Maverick Breau | 0 | 0 | 0 | 0.00 |
14 | Dominik Luxton | 0 | 0 | 0 | 0.00 |
15 | Ben Isbister | 0 | 0 | 0 | 0.00 |
16 | Kellan Copper | 0 | 0 | 0 | 0.00 |
17 | Logan Ternovatsky | 0 | 0 | 0 | 0.00 |
18 | Parker Friesen | 0 | 0 | 0 | 0.00 |
19 | Lawker Ward | 0 | 0 | 0 | 0.00 |
20 | Blake Plaunt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Buechler |
Derek Friesen |
Matt Hamilton |
Paul Luxton |
Shelby Hamilton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Kohen Sanders | 0 | 0 | 0 | 0.00 |
6 | John Gettis | 0 | 0 | 0 | 0.00 |
9 | Sloane Ke | 0 | 0 | 0 | 0.00 |
10 | Kai MacNeil | 0 | 0 | 0 | 0.00 |
11 | Braddax Watson | 0 | 0 | 0 | 0.00 |
12 | Julian Eberhardt | 0 | 0 | 0 | 0.00 |
16 | Declan Kenny | 0 | 0 | 0 | 0.00 |
17 | Cooper Splawinski | 0 | 0 | 0 | 0.00 |
18 | Nash Zukowsky | 0 | 0 | 0 | 0.00 |
19 | Beckett Vizeau | 0 | 0 | 0 | 0.00 |
20 | Blake Hales | 0 | 0 | 0 | 0.00 |
31 | Hudson Morrison | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jared Eberhardt |
Doug Jones |
Dave Splawinski |
Dave Zukowsky |
Arjun Kahlon , Referee |
Lucas Walsh, Referee |
William Dawd, Referee (Mentor) |