SA300 | 0 |
FS301 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
657563 | Sun, Oct. 09, 2022 9:45 AM | Kinex Arena (St. Albert) | SA300 | FS301 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SA300 | 0 | 0 | 0 | 0 |
FS301 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SA300 | 0 | 0 | 0 | 0 |
FS301 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SA300 | -- |
FS301 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | BRECKEN POELZER | 0 | 0 | 0 | 0.00 |
3 | JASE CONNOLLY | 0 | 0 | 0 | 0.00 |
4 | LUCA JOHNER | 0 | 0 | 0 | 0.00 |
5 | OLIVER HUBERDEAU | 0 | 0 | 0 | 0.00 |
6 | KAISER HALVERSON | 0 | 0 | 0 | 0.00 |
7 | RHYLAN ANDERSON | 0 | 0 | 0 | 0.00 |
8 | AKSEL SAMUELSON | 0 | 0 | 0 | 0.00 |
9 | BRUCE HALABI | 0 | 0 | 0 | 0.00 |
10 | CHASE MARTIN | 0 | 0 | 0 | 0.00 |
11 | BRODY PRATT | 0 | 0 | 0 | 0.00 |
12 | TEO KANTOLIC | 0 | 0 | 0 | 0.00 |
14 | AUSTIN PIERCE | 0 | 0 | 0 | 0.00 |
15 | TYLER YANEW | 0 | 0 | 0 | 0.00 |
16 | OLIVER PROVENCHER-OSTLUND | 0 | 0 | 0 | 0.00 |
17 | NOAH RUNNING | 0 | 0 | 0 | 0.00 |
18 | CACE DOBSON | 0 | 0 | 0 | 0.00 |
19 | KOBE CARPENTER | 0 | 0 | 0 | 0.00 |
20 | LUKE KOROWNYK | 0 | 0 | 0 | 0.00 |
66 | MADDEN TAGGART | 0 | 0 | 0 | 0.00 |
78 | GEORGE PARTINGTON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
BRAD HALVERSON |
DUSTIN JOHNER |
ERIK ANDERSON |
NATASHA TAGGART |
RYLEY OSTLUND |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jacob Maynard | 0 | 0 | 0 | 0.00 |
3 | Tanner Curley | 0 | 0 | 0 | 0.00 |
5 | Ben Dickie | 0 | 0 | 0 | 0.00 |
6 | Riley Kempf | 0 | 0 | 0 | 0.00 |
7 | Gatlin Overman | 0 | 0 | 0 | 0.00 |
8 | Mason Maxwell | 0 | 0 | 0 | 0.00 |
9 | Carter Weinrich | 0 | 0 | 0 | 0.00 |
10 | Owen Oakes | 0 | 0 | 0 | 0.00 |
11 | Emmitt Nakonechny | 0 | 0 | 0 | 0.00 |
12 | Sawyer McKee | 0 | 0 | 0 | 0.00 |
13 | Dylan Cannon | 0 | 0 | 0 | 0.00 |
14 | Rylan Bigelow | 0 | 0 | 0 | 0.00 |
15 | Bryce VanUlden | 0 | 0 | 0 | 0.00 |
16 | Linden Metz | 0 | 0 | 0 | 0.00 |
18 | Austin Ostashek | 0 | 0 | 0 | 0.00 |
19 | Nash Mohr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ian Caldwell, On Ice Shadow |